UN
219 High Street
£ 330,000
Description
We don't have a Description for this property.
- Bedrooms
- 2
- Bathrooms
- 0
The heatmap indicates the level of crime in the area. The color of the heatmap indicates the crime severity and recency.
Metrics Year-on-Year
- Average area value
- 507,917.00 £Decreased by 3.21 %
- Average area rental value
- 1,957.00 £/moIncreased by 10.32 %
- Est rental Yield
- 4.62 %Increased by 13.79 %
- Crime Rate
- 14.00 %Unchanged by 0.00 %
from 524,774.00 £
from 1,774.00 £/mo
from 4.06 %
from 14.00 %
Nearby Schools
Name | Type | Ofsted | Distance |
---|---|---|---|
Brentford School For Girls | Academy Converter | Good | 0.28 KM |
St Paul'S Cofe Primary School | Voluntary Aided School | Good | 0.38 KM |
Our Lady And St John'S Catholic Primary School | Voluntary Aided School | Good | 1.00 KM |
Gunnersbury Catholic School | Voluntary Aided School | Outstanding | 1.28 KM |
Brentford Children'S Centre | Children's Centre | 1.31 KM |
Images
Nearby Streets
Name | Average Price | Average Sqft | Distance |
---|---|---|---|
West Bradbury Yard | £ 0 | 0 | 0.00 KM |
Brentford Town Square | £ 0 | 0 | 0.00 KM |
Brentford High Street | £ 0 | 0 | 0.00 KM |
Boars Head Yard | £ 0 | 0 | 0.00 KM |
Thames Path - northern Bank | £ 619,167 | 0 | 0.00 KM |
Nearby Transport
Name | NLC | TLC | Distance |
---|---|---|---|
Brentford | 5552 | BFD | 0.49 KM |
Syon Lane | 5609 | SYL | 1.86 KM |
Richmond | 5570 | RMD | 2.38 KM |
Kew Bridge | 5593 | KWB | 2.42 KM |
Kew Gardens | 5594 | KWG | 2.64 KM |
Nearby Listings
Address | Price | Type | Score | Distance |
---|---|---|---|---|
High Street, Brentford | £ 430,000 | BUY | Unknown | 0.02 KM |
West Bradbury Yard, Lewis House, TW8 | £ 453,500 | BUY | 5 / 10 | 0.07 KM |
The Butts, Brentford | £ 850,000 | BUY | 6 / 10 | 0.09 KM |
Caxton Mews, Brentford | £ 899,950 | BUY | Unknown | 0.09 KM |
Hollandbury House, The Brentford Project, TW8 | £ 500,000 | BUY | Unknown | 0.10 KM |
Nearby Properties
Address | Price | Distance |
---|---|---|
196a High Street | £ 340,000 | 0.00 KM |
197a High Street | £ 493,000 | 0.00 KM |
220 High Street | £ 190,000 | 0.00 KM |
219 High Street | £ 330,000 | 0.00 KM |
6 Caxton Mews | £ 750,000 | 0.09 KM |